86-021-54422420 13818829143
86-021-54422402 17701898099
All products
Coupling
Pulley
Lock
ScrewGuide
Clutch
Actuators
Belt
Motor
Bearing
邁動板式鏈條 | ||||||||||
ANSI 鏈號 | ISO 鏈號 | 節距 | 鏈板組合 | 鏈板高度 | 鏈板厚度 | 銷軸直徑 | 銷軸長度 | 極限拉伸截荷 | 平均拉伸截荷 | 每米長重 |
P | max | h2 max | T max | d2 max | L min | oq | Qo | q | ||
mm | mm | mm | mm | mm | mm | KN/LB | KN | kg/m | ||
BL422 | LH0822 | 12.7 | 2×2 | 12.07 | 2.08 | 5.09 | 11.05 | 22.22/5045 | 27.6 | 0.64 |
BL423 | LH0823 | 2×3 | 13.16 | 22.2/5045 | 27.6 | 0.80 | ||||
BL434 | LH0834 | 3×4 | 17.40 | 33.4/7591 | 41.4 | 1.12 | ||||
BL444 | LH0844 | 4×4 | 19.51 | 44.5/10114 | 56.0 | 1.28 | ||||
BL446 | LH0846 | 4×6 | 23.75 | 44.5/10114 | 56.0 | 0.60 | ||||
BL466 | LH0866 | 6×6 | 27.99 | 66.7/15159 | 81.7 | 1.92 | ||||
BL488 | LH0888 | 8×8 | 36.45 | 89.0/20227 | 109.4 | 2.56 | ||||
BL522 | LH1022 | 15.875 | 2×2 | 15.09 | 2.44 | 5.96 | 12.90 | 33.4/7759 | 43.1 | 0.88 |
BL523 | LH1023 | 2×3 | 15.37 | 33.4/7759 | 43.1 | 1.10 | ||||
BL534 | LH1034 | 3×4 | 20.32 | 48.9/11114 | 65.6 | 1.50 | ||||
BL544 | LH1044 | 4×4 | 22.78 | 66.7/15159 | 84.5 | 1.80 | ||||
BL546 | LH1046 | 4×6 | 27.74 | 66.7/15159 | 84.5 | 2.20 | ||||
BL566 | LH1066 | 6×6 | 32.69 | 100.1/22750 | 125.1 | 2.65 | ||||
BL588 | LH1088 | 8×8 | 42.57 | 133.4/30318 | 169.5 | 3.50 | ||||
BL622 | LH1222 | 19.05 | 2×2 | 18.11 | 3.30 | 7.94 | 17.37 | 48.9/11114 | 63.6 | 1.45 |
BL623 | LH1223 | 2×3 | 20.73 | 48.9/11114 | 63.6 | 1.80 | ||||
BL634 | LH1234 | 3×4 | 27.43 | 75.6/17181 | 102.8 | 2.50 | ||||
BL644 | LH1244 | 4×4 | 30.78 | 97.9/22250 | 120.9 | 2.90 | ||||
BL646 | LH1246 | 4×6 | 37.90 | 97.9/22250 | 120.9 | 3.60 | ||||
BL666 | LH1266 | 6×6 | 44.20 | 146.8/3364 | 190.8 | 4.30 | ||||
BL688 | LH1288 | 8×8 | 57.61 | 195.7/44477 | 238.8 | 5.80 | ||||
BL822 | LH1622 | 25.4 | 2×2 | 24.13 | 4.09 | 9.54 | 21.34 | 84.5/19204 | 108.2 | 2.20 |
BL823 | LH1623 | 2×3 | 25.48 | 84.5/19204 | 108.2 | 2.70 | ||||
BL834 | LH1634 | 3×4 | 33.76 | 129.0/29318 | 170.0 | 3.80 | ||||
BL844 | LH1644 | 4×4 | 37.90 | 169.0/38409 | 214.6 | 4.30 | ||||
BL846 | LH1646 | 4×6 | 46.18 | 169.0/38409 | 214.6 | 5.40 | ||||
BL866 | LH1666 | 6×6 | 54.46 | 253.6/57636 | 324.7 | 6.50 | ||||
BL888 | LH1688 | 8×8 | 71.02 | 338.1/76841 | 432.7 | 8.60 | ||||
BL1022 | LH2022 | 31.75 | 2×2 | 30.18 | 4.9 | 11.11 | 25.37 | 115.6/26272 | 150.8 | 3.40 |
BL1023 | LH2023 | 2×3 | 30.33 | 115.6/26272 | 150.8 | 4.30 | ||||
BL1034 | LH2034 | 3×4 | 40.23 | 182.4/41454 | 231.6 | 6.00 | ||||
BL1044 | LH2044 | 4×4 | 45.19 | 231.3/52568 | 291.4 | 6.90 | ||||
BL1046 | LH2046 | 4×6 | 55.09 | 231.3/52568 | 291.4 | 8.60 | ||||
BL1066 | LH2066 | 6×6 | 65.00 | 347.0/78863 | 430.4 | 10.30 | ||||
BL1088 | LH2088 | 8×8 | 84.81 | 462.6/105136 | 555.1 | 13.80 | ||||
BL1222 | LH2422 | 38.1 | 2×2 | 36.20 | 5.77 | 12.71 | 29.62 | 151.2/34363 | 192.0 | 4.60 |
BL1223 | LH2423 | 2×3 | 35.43 | 151.2/34363 | 192.0 | 5.8 | ||||
BL1234 | LH2434 | 3×4 | 47.07 | 244.6/55991 | 315.9 | 8.1 | ||||
BL1244 | LH2444 | 4×4 | 52.88 | 302.5/68750 | 381.1 | 9.3 | ||||
BL1246 | LH2446 | 4×6 | 64.52 | 302.5/68750 | 381.1 | 11.6 | ||||
BL1266 | LH2466 | 6×6 | 76.15 | 453.7/103113 | 543.6 | 13.9 | ||||
BL1288 | LH2488 | 8×8 | 99.42 | 605.0/137500 | 726.0 | 18.6 | ||||
BL1422 | LH2822 | 44.45 | 2×2 | 42.24 | 6.55 | 14.29 | 33.55 | 605.0/1334447 | 225.7 | 6.1 |
BL1423 | LH2823 | 2×3 | 40.16 | 191.3/43477 | 225.7 | 7.6 | ||||
BL1434 | LH2834 | 3×4 | 53.37 | 191.3/43477 | 372.6 | 10.6 | ||||
BL1444 | LH2844 | 4×4 | 59.97 | 315.8/71772 | 451.2 | 12.2 | ||||
BL1446 | LH2846 | 4×6 | 73.18 | 3823.6/86954 | 451.2 | 15.2 | ||||
BL1466 | LH2866 | 6×6 | 86.39 | 3823.6/86954 | 682.4 | 18.2 | ||||
BL1488 | LH2888 | 8×8 | 112.8 | 578.3/134431 | 902.8 | 24.3 | ||||
BL1622 | LH3222 | 50.8 | 2×2 | 48.26 | 7.52 | 17.46 | 39.01 | 765.1/173886 | 341.1 | 8.0 |
BL1623 | LH3223 | 2×3 | 46.58 | 289.1/65704 | 341.1 | 10.0 | ||||
BL1634 | LH3234 | 3×4 | 61.72 | 289.1/65704 | 519.6 | 14.0 | ||||
BL1644 | LH3244 | 4×4 | 69.29 | 440.4/100191 | 680.4 | 16.0 | ||||
BL1646 | LH3246 | 4×6 | 84.43 | 573.8/131431 | 680.4 | 20.0 | ||||
BL1666 | LH3266 | 6×6 | 99.57 | 578.3/131431 | 1000.7 | 24.0 | ||||
BL1688 | LH3288 | 8×8 | 129.84 | 857.4/194863 | 1364.6 | 32.0 | ||||
BL2022 | LH4022 | 63.5 | 2×2 | 60.33 | 9.91 | 23.81 | 51.74 | 1156.5/262841 | 511.7 | 15.8 |
BL2023 | LH4023 | 2×3 | 61.70 | 433.7/98458 | 511.7 | 19.8 | ||||
BL2034 | LH4034 | 3×4 | 81.61 | 649.4/147590 | 766.2 | 27.7 | ||||
BL2044 | LH4044 | 4×4 | 91.57 | 867.4/147590 | 1023.5 | 31.6 | ||||
BL2046 | LH4046 | 4×6 | 111.48 | 967.4/197163 | 1023.5 | 39.5 | ||||
BL2066 | LH4066 | 6×6 | 131.39 | 1301.1/295704 | 1535.2 | 47.4 | ||||
BL2088 | LH4088 | 8×8 | 171.22 | 1734.8/394272 | 2046.5 | 63.2 |
公司名稱:上海邁動機電設備有限公司
公司地址:上海青浦工業區崧海路98號
郵政編碼:201703
公司電話:021-54422420
公司傳真:021-54422420-801
郵箱:shmidon@126.com
戶名:上海邁動機電設備有限公司
稅號:310112660703692
開戶行:工行上海莘莊支行
賬號:1001140209007024765
電話:021-54422420 54422402
傳真:021-54422420-801
地址:上海莘莊工業園區申富路128號(開票)
地址:上海青浦工業園區崧海路98號(收貨地址)
上海邁動機電設備有限公司提供17%的增值稅發票;
品質100%保證,讓你更放心使用。
ADD:上海邁動機電設備有限公司 備案號:滬ICP備15037005
TEL:86-021-54422420,021-544227902 ,021-54422402 MB:13818829143,17701898099